![]() |
SITE
MAP
|
FORREST SAW BLADES
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DURALINE HI-A/T BLADES | |||||
| ITEM # | DESCRIPTION | KERF | ARBOR | PRICE | BUY |
| DH07Q607100 | 7.25" SAW BLADE- 60T | .100" | 5/8" | $121.50 | |
| DH08607100 | 8" SAW BLADE- 60T | .100" | 5/8" | $127.80 | |
| DH08607125 | 8" SAW BLADE- 60T | .125" | 5/8" | $127.80 | |
| DH08807100 | 8" SAW BLADE- 80T | .100" | 5/8" | $157.50 | |
| DH08807125 | 8" SAW BLADE- 80T | .125" | 5/8" | $157.50 | |
| DH220807125 | 220mm SAW BLADE-80T | .125" | 30mm | $155.70 | |
| DH10807100 | 10" SAW BLADE- 80T | .100" | 5/8" | $150.30 | |
| DH10807125 | 10" SAW BLADE- 80T | .125" | 5/8" | $150.30 | |
| DH101007100 | 10" SAW
BLADE- 100T |
.100" | 5/8" | $175.50 | |
| DH301007125 | 300mm SAW BLADE-100T | .125" | 30mm | $185.40 | |
| DH12807125 | 12" SAW BLADE- 80T | .125" | 1" | $170.10 | |
| DH12807145 | 12" SAW BLADE- 80T | .145" | 1" | $177.30 | |
| DH121007125 | 12" SAW BLADE- 100T | .125" | 1" | $200.70 | |
| DH121007145 | 12" SAW BLADE-100T | .145" | 1" | $186.20 | |
| DH358007145 | 350mm SAW BLADE- 80T | .145" | 1" | $211.50 | |
| DH351007145 | 350mm SAW BLADE- 100T | .145" | 1" | $237.60 | |
| DH14807145 | 14" SAW BLADE-80T | .145" | 1" | $184.50 | |
| DH14807170 | 14" SAW BLADE-80T | .170" | 1" | $191.70 | |
| DH141007145 | 14" SAW BLADE-100T | .145" | 1" | $210.60 | |
| DH16807180 | 16" SAW BLADE- 80T | .180" | 1" | $207.90 | |
| DH161007180 | 16" SAW BLADE- 100T | .180" | 1" | $225.90 | |
Non Standard
Bore |
||||
| ITEM # | DESCRIPTION | BORE | PRICE | BUY |
NSB02 |
Non Standard Bore Size |
1" |
$10.00 |
|
For bore sizes
not listed contact Customer Service at 800.733.7111 |
||||
We strongly recommend our large dampener-stiffener against the outside of the blade for the smoothest, quietest cuts.
|
|||